Burger King operates 554+ locations across the UK — from central London high streets to motorway services and airport terminals. This directory lists real, verified addresses and opening hours for major cities, plus a complete list of every UK town with a Burger King branch. All data below is checked directly against Burger King’s official store locator.
For a quick overview of hours patterns, drive-thru info, and delivery options, see our Burger King Near Me guide. This page is the detailed, address-level directory.
| Nation | Branches | Share of UK Total |
|---|---|---|
| England | 449 | 81% |
| Scotland | 50 | 9% |
| Wales | 29 | 5% |
| Northern Ireland | 26 | 5% |
| UK Total | 554 | 100% |
London has more Burger King branches than any other UK city, spanning central tourist areas, transport hubs, and outer boroughs.
For the full menu, prices, and latest deals, visit our Burger King Menu UK
| Location Name | Typical Hours |
|---|---|
| 1a-1b Tottenham Court Road | 7:00 AM – 3:00 AM |
| 60-64 Strand | 9:00 AM – 11:00 PM |
| 27-29 Euston Road | 10:30 AM – 10:30 PM |
| 85 Gloucester Road | 6:00 AM – 4:00/5:00 AM |
| 70-72 Queensway | 9:00 AM – 12:00/1:00 AM |
| 90 Whitechapel High Street | 10:00 AM – 10:00/11:00 PM |
| 250-252 Earls Court Road | 7:00 AM – 5:00 AM |
| 117 Kingsway | 9:00 AM – 1:00/2:00 AM |
| 167-169 Kilburn High Road | 10:00 AM – 3:45 AM |
| 42-44 Putney High Street | 10:00 AM – 12:00/2:00 AM |
| Waterloo Railway Station | 6:30 AM – 12:00/1:00 AM |
| Paddington Rail Station | 7:00 AM – 1:00 AM |
| Platform 6-7, Victoria Rail Station | 8:00 AM – 11:30 PM |
| Marylebone Station | 7:00 AM – 12:00 AM |
| Fenchurch St Station | 8:30 AM – 12:00 AM |
| K1, Stratford Shopping Centre | 7:00 AM – 10:00 PM |
| Unit R2200 Cabot Place | 8:00 AM – 12:30 AM |
| International Departures | 4:00 AM – 7:00 PM |
| Priory Retail Park | 6:00 AM – 11:00 PM |
| Junction 4-5, M1 Motorway | 10:00 AM – 12:00 AM |
Full list of all 30 London branches, including Harlesden, Lewisham, Bexleyheath, Ilford, Croydon, Uxbridge, Enfield and more, available via the official BK store locator linked at the bottom of this page.
| Location Name | Typical Hours |
|---|---|
| 50 Oxford Street | 5:00 AM – 4:00 AM (near 24hr) |
| 433 Barlow Moor Road | 9:00 AM – 12:00 AM (varies by day) |
| Unit 16, Piccadilly Station | 8:00 AM – 11:00 PM/12:30 AM |
| Unit D11, Terminal 1, Level 2 (Airport) | 4:00 AM – 7:30 PM |
| New Wolfe Service Station | 10:00 AM – 11:00 PM |
| Location Name | Typical Hours |
|---|---|
| Birmingham Airport | 4:00 AM – 10:00 PM |
| Unit 2, Birmingham New Street Station | 6:00 AM – 9:00 PM/11:30 PM |
| High Street | 8:00 AM – 12:00 AM |
| Merry Hill Shopping Centre | 10:00 AM – 5:00 PM/9:00 PM |
| Frankley Northbound Services | 7:00 AM – 11:00 PM |
| Frankley Southbound Services | 7:00 AM – 11:00 PM/12:00 AM |
| Esso Waterlinks Service Station | 10:00 AM – 11:00 PM |
| Esso Whirlwind Service Station | 10:00 AM – 12:00 AM |
| Location Name | Typical Hours |
|---|---|
| 9-11 Renfield Street | 9:00 AM – 4:00 AM (Fri/Sat) |
| 300 Castlebank Street | 9:00 AM – 12:00 AM/1:00 AM |
| Glasgow Airport | 4:00 AM – 9:15 PM |
| Great Western Road | 10:00 AM – 11:00 PM |
| Forge Retail Park | 10:00 AM – 10:30 PM |
| Crown Street Retail Park | 10:00 AM – 10:30 PM |
| Hillington Road | 10:00 AM – 9:45 PM |
| St Enochs Shopping Centre | 9:00 AM – 6:00/7:00 PM |
| Strathkelvin Retail Park | 10:00 AM – 10:00 PM |
Burger King has locations in over 300 UK towns and cities. Below is the complete alphabetical list — click through to the official store locator for the exact address and live hours of any branch.
No city found. Try another search.
Some towns have more than one branch, and locations occasionally close or move — the official store locator is always the most current source for exact addresses and hours.
1. How many Burger King locations are in the UK?
554+ locations — 449 in England, 50 in Scotland, 29 in Wales, and 26 in Northern Ireland.
2. Which UK city has the most Burger King branches?
London, with around 30 branches — more than any other UK city.
3. Does Burger King have locations at UK airports?
Yes — including Birmingham Airport, Glasgow Airport, Manchester Airport (Terminal 1), Luton Airport, and Stansted Airport.
4. Are there Burger King locations on UK motorways?
Yes — many motorway service stations on the M1, M6, M25, M4, M62 and A1(M) have a Burger King, often with extended or 24-hour opening hours.
5. How do I find the exact address of a specific branch?
Use the official Burger King store locator, linked above — it shows live hours and exact addresses, which this page summarises but doesn’t duplicate in full for every one of the 554 branches.
6. Is there an official Burger King store locator?
Yes — Burger King UK runs its own official store locator, linked throughout this page. This directory gives you a quick city and region overview; for live hours, exact addresses, and directions, use the official store locator, which covers all 554+ branches.
With over 554 locations spanning England, Scotland, Wales, and Northern Ireland, there’s a Burger King within reach for most UK residents. For hours patterns, drive-thru and delivery info, see our Near Me guide; for the full menu and prices once you get there, see our Prices page.